Wrenches
- Combination Open & Box End Wrenches
- Combination Open & Box End Wrenches-Jumbo
- Cross Rim Wrenches-Selected Carbon Steel, Chrome Plated Induction Hardened & Tempered
- Chain Pipe Wrench
- Heavy Duty Wheel Wrenches
- Chain Pipe Wrench Forged with Pipe
- Tommy Bars to be Used for Heavy Duty Wheel Wrenches
- Allen Head Wrenches
- Allen Head Wrenche Sets
- Adjustable Wrenches
- Heavy Duty Pipe-Wrenches Aluminum Alloy
- All Steel Bench Vice
- Pipe-Wrenches,Stillson Pattern
- Heavy Duty Pipe-Wrenches
- Oil Filter Belt Type Wrench
- Oil Filter Chain Wrench(Forged)
- Strap Wrench
- Oil Filter Wrench
- Solid Box Wheel Wrenches(For Tractors)
- Fiare Nut Wrench
Combination Open & Box End Wrenches
Made of Selected Steel, Chrome Plated, Fully Hardened & Tempered
Generally Conforming To Is 6389-1972
HSN-8204
| Size | |||
|---|---|---|---|
| Matric(mm) | Prices | Inner Packing | Std.Pkg. Master Carton |
| 6 | - | 10 | 500 |
| 7 | - | 10 | 500 |
| 8 | - | 10 | 400 |
| 9 | 10 | 400 | |
| 10 | - | 10 | 250 |
| 11 | - | 10 | 250 |
| 12 | - | 10 | 200 |
| 13 | - | 10 | 200 |
| 14 | - | 10 | 160 |
| 15 | - | 10 | 120 |
| 16 | - | 10 | 120 |
| 17 | - | 10 | 100 |
| 18 | - | 10 | 100 |
| 19 | - | 10 | 100 |
| 20 | - | 10 | 100 |
| 21 | - | 10 | 80 |
| 22 | - | 10 | 80 |
| 23 | - | 10 | 80 |
| 24 | - | 10 | 80 |
| 25 | - | 10 | 60 |
| 26 | - | 5 | 50 |
| 27 | - | 5 | 50 |
| 28 | - | 5 | 40 |
| 29 | - | 5 | 40 |
| 30 | - | 5 | 30 |
| 32 | - | 5 | 30 |
Combination Open & Box End Wrenches-Jumbo
Selected Steel, Fully Hardened & Tempered
HSN-8204
| Size | |
|---|---|
| Matric(mm) | Prices |
| 33 | - |
| 34 | - |
| 35 | - |
| 36 | - |
| 38 | - |
| 41 | - |
| 43 | - |
| 44 | - |
| 46 | - |
| 48 | - |
| 50 | - |
| Sets | |||
|---|---|---|---|
| Set No. | Contents Of Sets(mm) | Prices | Std. Pkg. Master Carton |
| 14/08 M | 8,9,10,11,13,14,17 & 19 | 20 | |
| 14/012 M | 6,7,8,9,10,11,12,13,14,17,19 & 22 | 15 | |
| 14/24 M | 6,7,8,9,10,11,12,13,14,15,16,17,19,21,22,23,24,25,26,27,28,29,30 & 32 | 3 | |
Cross Rim Wrenches-Selected Carbon Steel, Chrome Plated Induction Hardened & Tempered
Generally Conforming To Is 12521-1988
HSN-8204
| Description | Price | Std.Pkg. |
|---|---|---|
| 29UM Four Way Size (17 mm x 19 mm) & (18 mm x 21 mm) | 12 | |
| 29T Four Way Size (10 mm x 11 mm) & (13 mm x 14 mm) | 12 |
Chain Pipe Wrench
Generally Conforming To Is 4123-1982
HSN-8204
| Size (mm) | Prices |
|---|---|
| 210 (2") | |
| 210 (3") | |
| 210 (4") | |
| 210 (6") | |
| 210 (8") | |
| 210 (12") |
Heavy Duty Wheel Wrenches
Selected Steel, Chrome Plated, Fully Hardened & Tempered
HSN-8204
| Size (mm) | Length (mm) | Prices | Std.Pkg. |
|---|---|---|---|
| 24 x 27 (Telco) | 400 | 10 | |
| 27 x 27 (Tata) | 400 | 10 | |
| 27 x 30 (Tata) | 400 | 10 | |
| 27 x 32 (Tata) | 400 | 10 | |
| 27 x 33 (Tata/Layland) | 400 | 10 | |
| 30 x 32 (Tata) | 400 | 10 | |
| 32 x 32 (Tata) | 400 | 10 | |
| 30 x 30 | 400 | 10 | |
| 30 x 32 (Ashok Layland) | 400 | 10 |
| Size (mm) | Length (mm) | Prices | Std.Pkg. |
|---|---|---|---|
| 32 x 32 (Tata) | 550 | 8 | |
| 33 x 33 (Tata/Layland) | 550 | 8 |
Chain Pipe Wrench Forged with Pipe
Generally Conforming To Is 4123-1982
HSN-8204
| Size (mm) | Prices |
|---|---|
| 210A (3") |
Tommy Bars to be Used for Heavy Duty Wheel Wrenches
Made Out of Selected Carbon Steel, Fully Hardened
HSN-8204
| Size (mm) | Prices |
|---|---|
| 19 x 400 | |
| 19 x 750 |
Allen Head Wrenches
Chrome Vanadium Steel Burnished Finish, Fully Hardened & Tempered
Generally Conforming To Is 3082-1988
HSN-8204
| MM | SAE | Inner Packing | Prices |
|---|---|---|---|
| 1.5 | 1/16 | 50 | |
| 2 | 5/64 | 50 | |
| 2.5 | 3/32 | 50 | |
| 3 | 1/8 | 50 | |
| 4 | 5/32 | 20 | |
| 5 | 3/16 | 20 | |
| 6 | 7/32 | 20 | |
| 7 | 1/4 | 10 | |
| 8 | 5/16 | 10 | |
| 9 | - | 10 | |
| 10 | 3/8 | 10 | |
| 12 | 1/2 | 10 | |
| 14 | 9/16 | 10 | |
| 17 | 5/8 | 5 | |
| 19 | 3/4 | 5 | |
| 22 | - | 1 | |
| - | 7/8 Heavy Duty | 1 | |
| - | 1 Heavy Duty | 1 | |
| 24 | - | 1 | |
| 27 | - | 1 | |
| 30 | - | 1 | |
| 32 | - | 1 | |
| 36 | - | 1 |
Allen Head Wrenche Sets
Selected Carbon Steel Burnished Finish
SAE Sizes
| Set No. | Contents of sets SAE | Prices | Std.Pkg. Master Carton |
|---|---|---|---|
| 42/7A (In Pouches) | 5/64, 3/32, 1/8, 5/32, 3/16, 7/32 & 1/4 | 72 | |
| 42/8A (In Pouches) | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32 & 1/4 | 72 | |
| 42/9A (In Pouches) | 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16 & 3/8 | 60 | |
| 42/10A (In Blister) | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16 & 3/8 | 60 |
mm Sizes
| Set No. | Contents of sets SAE | Prices | Std.Pkg. Master Carton |
|---|---|---|---|
| 42/8M (In Pouches) | 2, 2.5, 3, 4, 5, 6, 7, 8 | 72 | |
| 42/8M (In Blister) | 2, 2.5, 3, 4, 5, 6, 8,10 | 60 | |
| 42/9M(In Box) | 1.5, 2, 2.5, 3, 4, 5, 6, 8,10 | 60 | |
| 42/10M (SPL) (In Blister) | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8,10 | 60 |
Adjustable Wrenches
Standard Pattern Selected Steel
Generally Conforming To Is 6149-1984
HSN-8204
| Size | |||||
|---|---|---|---|---|---|
| Size | Capacity(mm) | Prices | Std.Pkg. Master Carton | ||
| B | E-Coating | C | |||
| 150 MM 6" | 19 | 100 | |||
| 200 MM 8" | 26 | 60 | |||
| 250 MM 10" | 30 | 36 | |||
| 300 MM 12" | 35 | 24 | |||
| 375 MM 15" | 43 | 15 | |||
| 450 MM 18" | 55 | 10 | |||
| 600 MM 24" | 62 | 6 | |||
Heavy Duty Pipe-Wrenches Aluminum Alloy
Generally Conforming To Is 4003(Part-II)-1986
HSN-8205
| Size | Prices | Std.Pkg. Master Carton |
|---|---|---|
| 250 MM 10" | 36 | |
| 300 MM 12" | 24 | |
| 350 MM 14" | 20 | |
| 450 MM 18" | 12 | |
| 600 MM 24" | 8 |
All Steel Bench Vice
- The Body of the Bench Vices are Made of Fabricated Steel.
- Bench Vices are Hardened & Tempered Jaws are Made Carbon Steel.
HSN-8205
| Artical No. | Sizes | Weight | Prices | |
|---|---|---|---|---|
| In Inch. | In mm | |||
| 923 | 3 | 75 | 4 Kg | |
| 924 | 4 | 100 | 5 Kg | |
| 925 | 5 | 125 | 7 Kg | |
| 926 | 6 | 150 | 10 Kg | |
| 928 | 8 | 200 | 13 Kg | |
Pipe-Wrenches,Stillson Pattern
Selected Carbon Steel, Handles Red Japanned Generally Conforming To Is 4003(Part-I)-1978
HSN-8204
| Size (Inches) | Capacity(mm) | Prices | Inner Packing | Std.Pkg. Master Carton |
|---|---|---|---|---|
| 200 MM 8" | 27 | 6 | 60 | |
| 250 MM 10" | 35 | 6 | 36 | |
| 300 MM 12" | 24 | |||
| 350 MM 14" | 48 | 4 | 20 | |
| 450 MM 18" | 60 | 4 | 12 | |
| 600 MM 24" | 76 | 2 | 8 | |
| 900 MM 36" | 100 | 1 | 4 | |
| 1200 MM 48" | 145 | 1 | 2 |
Heavy Duty Pipe-Wrenches
Selected Carbon Steel, Handles Red Japanned Generally Conforming To Is 4003(Part-II)-1986
HSN-8204
| Size (Inches) | Max. Gripping Capacity(mm) | Prices | Std.Pkg. Master Carton |
|---|---|---|---|
| 200 MM 8" | - | - | |
| 250 MM 10" | - | 15 | |
| 300 MM 12" | - | 12 | |
| 350 MM 14" | 63 | 10 | |
| 450 MM 18" | 75 | 8 | |
| 600 MM 24" | 90 | 4 | |
| 900 MM 36" | 140 | 2 | |
| 1200 MM 48" | 165 | 1 |
Oil Filter Belt Type Wrench
HSN-8204
| Size | Prices |
|---|---|
| 8" |
Oil Filter Chain Wrench(Forged)
HSN-8204
| Size | Prices |
|---|---|
| 8" |
Strap Wrench (Aluminium Handle)
HSN-8204
| Size | Prices |
|---|---|
| 12" |
Oil Filter Wrench
* No Replacement / Warranty
HSN-8204
| Description | Prices | Master Carton |
|---|---|---|
| MARUTI | 72 | |
| SANTRO | 72 | |
| TATA | 60 | |
| SUMO | 60 |
Solid Box Wheel Wrenches(For Tractors)
Selected Steel, Chrome Plated, Fully Hardened & Tempered
HSN-8204
| Size (mm) | Length (mm) | Prices | Std.Pkg. |
|---|---|---|---|
| 19 x 22 | 250 | 20 | |
| 24 x 27 | 250 | 20 | |
| 24 x 26 | 250 | 20 | |
| 22 x 24 | 250 | 20 | |
| 27 x 32 | 250 | 20 | |
| 27 x 33 | 250 | 20 | |
| 30 x 32 | 250 | 20 | |
| 32 x 32 | 250 | 20 |
Fiare Nut Wrench
Chrome Vanadium Steel Dull Matt. Chrome Plate
HSN-8204
| Size (mm) | Master Carton | Price | Inner Box |
|---|---|---|---|
| 8 x 10 | 500 | 10 | |
| 10 x 11 | 300 | 10 | |
| 10 x 12 | 300 | 10 | |
| 11 x 13 | 300 | 10 | |
| 12 x 14 | 250 | 10 | |
| 14 x 17 | 150 | 10 | |
| 17 x 19 | 100 | 10 | |
| 19 x 22 | 100 | 10 | |
| 24 x 27 | 60 | 5 | |
| 30 x 32 | 50 | 5 |

