Bahco
- Hand Hacksaw Blades
- Power Hacksaw Blades
- Engineering Files
- Chain Saw Files
- Mill Files
- Sandflex Bi-Metal Hole Saws
- Carbide-tipped Holesaws
- Arbor
- Tungsten Carbide Rotary Burr
- Hansawd Hack Frames
- Handsaw
- Pruning Saws
- Top pruners
- Harvesting Snips
- Loopers
- Grass Shears
- Hedge Shears
- Bow Saw Blades
- Combination Pliers
- Pipe Wrench
- Knives
- Scissors
- One Hand Secateurs
Hand-Hacksaw-Blades
| Normal Size | HSS-ALL HARD-3905-Sandcut | HSS-BIMETAL-3906-Sandflex | PKT. QTY. | |||
|---|---|---|---|---|---|---|
| Length X Width X Thickness | Teeth Per Inch | HSS | Teeth Per Inch | BIMETAL | ||
| Inches | Millimeters | (TPI) | Rs./Piece | (TPI) | Rs./Piece | |
| 12 X 1/2 X 0.025 | 300 X 12.5 X 0.63 | 14,18*,24*,32 | 92 | 14,18*,24*,32 | 102 | 100 |
| 14,18*,24*,32 (SNAE) | 120 | 100 | ||||
Power Hacksaw Blades
| Normal Size | HSS-ALL HARD-3802-Sandcut | HSS-BIMETAL-3809-Sandflex | PKT. QTY. | |||
|---|---|---|---|---|---|---|
| Length X Width X Thickness | Teeth Per Inch | HSS | Teeth Per Inch | BIMETAL | ||
| Inches | Millimeters | (TPI) | Rs./Piece | (TPI) | Rs./Piece | |
| 12 X 1 X 0.050 | 300 X 25 X1.25 | 14 | 418 | 14 | 1265 | 10 |
| 12 X 1 X 0.050 | 300 X 25 X1.25 | 10* | 418 | 10 | 463 | 10 |
| 14 X 1 X 0.050 | 350 X 25 X1.25 | 8 | 715 | 10 | ||
| 14 X 1 X 0.050 | 350 X 25 X1.25 | 6,10,14 | 490 | 14* | 469 | 10 |
| 14 X 1 X 0.050 | 350 X 25 X1.25 | 8 | 924 | 6 ,10 | 543 | 10 |
| 16 x 1 x 0.050 | 400 X 25 X1.25 | NA | NA | 6,10*,14 | 694 | 10 |
| 14 x 1.1/4 X 0.062 | 350 X 32 X 1.60 | 6*,10 | 792 | 6*,10* | 730 | 10 |
| 14x 1.1/4 x 0.078 | 350 X32 X 2.00 | 10 | 1039 | 10 | ||
| 16 x 1 x 0.050 | 400 X 25 X1.25 | 10 | 767 | 10 | ||
| 16 x 1.1/4 X 0.062 | 400 X 32 X 1.60 | 6*,10 | 911 | 6*,10* | 903 | 10 |
| 16 x 1.1/2 x 0.078 | 400 X 38 X 2.00 | 6 | 1162 | 10 | ||
| 17 x 1.1/4 X 0.062 | 425 X 32 X 1.60 | 6* | 1212 | 10 | ||
| 17 x 1.1/4 X 0.062 | 425 X 32 X 1.60 | 10 | 2035 | 10 | ||
| 18 x 1.1/4 X 0.062 | 450 X 32 X 1.60 | 6* | 1016 | 6* | 1106 | 10 |
| 18 x 1.1/4 X 0.062 | 450 X 32 X 1.60 | 10 | 1016 | 10 | 1073 | 10 |
| 18 x 1.1/2 X 0.078 | 450 X 38 X 2.00 | 4 | 1764 | |||
| 18 x 1.1/2 X 0.078 | 450 X 38 X 2.00 | 6*,10 | 1377 | 10 | 1437 | 10 |
| 18 x 1.1/2 X 0.078 | 450 X 38 X 2.00 | 6 | 1437 | 10 | ||
| 20 x 1.1/2 x 0.078 | 500 X 38 X 2.00 | 6 | 3185 | 6 | 1788 | 10 |
| 20 x 1.1/2 x 0.078 | 500 X 38 X 2.00 | 10 | 2211 | |||
| 21 x 1.1/2 X 0.078 | 525 X 38 X 2.00 | 6*,10 | 1744 | 4,10 | 1753 | 10 |
| 21 x 1.1/2 X 0.078 | 525 X 38 X 2.00 | 6 | 1859 | |||
| 21 x 1.3/4 x 0.088 | 525 X 45 X 2.25 | 4 | 2329 | 10 | ||
| 21 x 1.3/4 x 0.088 | 525 X 45 X 2.25 | 6 | 2375 | |||
| 23 x 2 x 0.098 | 575 x 50 x 2.50 | 4 | 5413 | 4 | 3274 | 10 |
| 24 x 1.1/2 X 0.078 | 600 X 38 X 2.00 | 4* | 1914 | 10 | ||
| 24 x 1.1/2 X 0.078 | 600 X 38 X 2.00 | 6 | 3300 | |||
| 24 x 1.3/4 x 0.088 | 600 X 45 X 2.25 | 4 | 4045 | 10 | ||
| 24 x 2 X 0.098 | 600 X 50 X 2.50 | 4* | 3407 | 4* | 3190 | 10 |
| 24 x 2 X 0.098 | 600 X 50 X 2.50 | 6 | 3407 | 6 | 3300 | |
| 28 x 2 X 0.098 | 700 X 50 X 2.50 | 4* | 3962 | 4* | 4045 | 5 |
| 28 x 2 X 0.098 | 700 X 50 X 2.50 | 6 | 4556 | 6 | 4045 | |
| 30 x 2 X 0.098 | 750 X 50 X 2.50 | 4* | 4357 | 4* | 4716 | 5 |
| 30 x 2 X 0.098 | 750 X 50 X 2.50 | 6* | 5243 | 6 | 9290 | 5 | *Ordering Code-Grade-Length(in mm) - Width(in mm) -Thickness (in mm)- TPI |
Engineering Files
| SIZE in MM | FLAT( 1-110)/HAND( 1-100) | HALF ROUND( 1-210) | ROUND( 1-230) | PACK QUANTITY | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bastard | 2nd Cut | Smooth | Bastard | 2nd Cut | Smooth | Bastard | 2nd Cut | Smooth | ||
| Rs./piece | Rs./piece | Rs./piece | Rs./Piece | Rs./piece | Rs./Piece | Rs./piece | Rs./piece | Rs./piece | Rs./piece | |
| 100 | 277 | 292 | 341 | 450 | 485 | 508 | 304 | 352 | 445 | 10 |
| 150 | 282 | 331 | 367 | 499 | 536 | 574 | 356 | 376 | 460 | 10 |
| 200 | 352 | 392 | 417 | 637 | 701 | 746 | 399 | 406 | 569 | 10 |
| 250 | 462 | 484 | 524 | 1111 | 945 | 996 | 715 | 541 | 710 | 10 |
| 300 | 638 | 661 | 674 | 1108 | 1162 | 1262 | 653 | 695 | 1037 | 5 |
| 350 | 928 | NA | NA | NA | NA | NA | NA | NA | 5 | Ordering Code - 1 - Type - Size (MM) - Cut - 0 |
| SIZE in MM | SQUARE( 1-160) | THREE SQUARE 1-170 | PACK QUANTITY | ||||
|---|---|---|---|---|---|---|---|
| Bastard | 2nd Cut | Smooth | Bastard | 2nd Cut | Smooth | ||
| Rs./piece | Rs./piece | Rs./piece | Rs./Piece | Rs./piece | Rs./Piece | Rs./piece | |
| 100 | 352 | 371 | 386 | 360 | 387 | 400 | 10 |
| 150 | 465 | 386 | 406 | 490 | 404 | 450 | 10 |
| 200 | 388 | 406 | 451 | 510 | 539 | 575 | 10 |
| 250 | 517 | 541 | 582 | 682 | 719 | 774 | 10 |
| 300 | 714 | 737 | 917 | 854 | 922 | 1101 | 5 |
| 350 | NA | NA | NA | NA | NA | NA | 5 | Ordering Code - 1 - Type - Size (MM) - Cut - 0 |
Chain Saw Files
| ORDERING CODE | Rs./piece |
|---|---|
| 168-6-3.2-1P | 104 |
| 168-6-3.5-1P | 104 |
| 168-8-4.0-1P | 140 |
| 168-8-4.5-1P | 104 |
| 168-8-4.8-1P | 140 |
| 168-8-5.2-1P | 104 |
| 168-8-5.5-1P | 140 |
| 168-8-6.3-1P | 104 |
| 168-8-5.5-3P | 306 | Ordering Code - 1 - Type - Size (MM) - Cut - 0 |
Mill Files
| Mill(1-143) | |
|---|---|
| SIZE in MM | Bastard |
| Rs./piece | |
| 200 | 536 |
| 250 | 696 |
| 300 | 954 |
| 350 | |
Sandflex® Bi-Metal Hole Saws
| Sandflex® Bi-metal Hole Saws | ||
|---|---|---|
| SIZE IN MM | ORDERING CODE | Rs./piece |
| 14 | 3830-14-VIP | 426 |
| 15 | 3830-15-VIP | 426 |
| 16*, 17 | 3830-16-VIP | 468 |
| 18 | 3830-18-VIP | 385 |
| 19* | 3830-19-VIP | 485 |
| 20,21,22*,24 | 3830-20-VIP | 495 |
| 23 | 3830-23-VIP | 495 |
| 25* | 3830-25-VIP | 503 |
| 26 | 3830-26-VIP | 547 |
| 27 | 3830-27-VIP | 599 |
| 28 | 3830-28-VIP | 599 |
| 29,30*,32* | 3830-29-VIP | 599 |
| 33 | 3830-33-VIP | 642 |
| 34 | 3830-34-VIP | 715 |
| 35 | 3830-35-VIP | 715 |
| 36 | 3830-36-VIP | 761 |
| 37 | 3830-37-VIP | 748 |
| 38 | 3830-38-VIP | 748 |
| 40 | 3830-40-VIP | 787 |
| 41 | 3830-41-VIP | 791 |
| 42 | 3830-42-VIP | 897 |
| 43 | 3830-43-VIP | 897 |
| 44 | 3830-44-VIP | 897 |
| 45 | 3830-45-VIP | 897 |
| 46 | 3830-46-VIP | 897 |
| 48 | 3830-48-VIP | 897 |
| 50* | 3830-50-VIP | 903 |
| 51 | 3830-51-VIP | 991 |
| 52 | 3830-52-VIP | 991 |
| 54 | 3830-54-VIP | 1007 |
| 55 | 3830-55-VIP | 1035 |
| 56 | 3830-56-VIP | 1674 |
| 57 | 3830-57-VIP | 1093 |
| 59 | 3830-59-VIP | 1240 |
| 60 | 3830-60-VIP | 1148 |
| 63 | 3830-63-VIP | 1293 |
| 64 | 3830-64-VIP | 1232 |
| 65 | 3830-65-VIP | 1,254 |
| 67 | 3830-67-VIP | 1326 |
| 68 | 3830-68-VIP | 1340 |
| 70 | 3830-70-VIP | 1390 |
| 73 | 3830-70-VIP | 1,462 |
| 74 | 3830-74-VIP | 1389 |
| 76 | 3830-76-VIP | 1,527 |
| 79 | 3830-79-VIP | 1615 |
| 81 | 3830-81-VIP | 1697 |
| 83,86 | 3830-83-VIP | 1666 |
| 89 | 3830-89-VIP | 1,763 |
| 92 | 3830-92-VIP | 1826 |
| 95 | 3830-95-VIP | 1892 |
| 98 | 3830-98-VIP | 1978 |
| 100 | 3830-98-VIP | 2,183 |
| 102 | 3830-102-VIP | 2,183 |
| 105 | 3830-105-VIP | 2107 |
| 108 | 3830-108-VIP | 2,239 |
| 111 | 3830-111-VIP | 2,586 |
| 114 | 3830-114-VIP | 2,760 |
| 121 | 3830-121-VIP | 3,107 |
| 146 | 3830-146-VIP | 3,614 |
| 160 | 3830-160-VIP | 3,865 |
| 190 | 3830-190-VIP | 4,319 |
| 210 | 3830-210-VIP | 4,768 |
Carbide-tipped Holesaws
| Size(mm) | Part Code | List Price |
|---|---|---|
| 14 | 3832-14 | 1,889 |
| 16 | 3832-16 | 1,880 |
| 17 | 3832-17 | 1,889 |
| 19 | 3832-19 | 1,889 |
| 20 | 3832-20 | 1,880 |
| 22 | 3832-22 | 1,900 |
| 25 | 3832-25 | 2,054 |
| 27 | 3832-27 | 2,110 |
| 29 | 3832-29 | 2,110 |
| 30 | 3832-30 | 2,098 |
| 32 | 3832-32 | 2,154 |
| 35 | 3832-35 | 2,313 |
| 38 | 3832-38 | 2,313 |
| 40 | 3832-40 | 2,610 |
| 41 | 3832-41 | 2,625 |
| 44 | 3832-44 | 2,831 |
| 48 | 3832-48 | 2,831 |
| 51 | 3832-51 | 2,775 |
| 54 | 3832-54 | 3,671 |
| 56 | 3832-56 | 3,474 |
| 57 | 3832-57 | 3,671 |
| 60 | 3832-60 | 3,653 |
| 64 | 3832-64 | 3,892 |
| 65 | 3832-65 | 3,892 |
| 67 | 3832-67 | 3,892 |
| 68 | 3832-68 | 3,892 |
| 70 | 3832-70 | 3,892 |
| 73 | 3832-73 | 3,892 |
| 76 | 3832-76 | 4,078 |
| 79 | 3832-79 | 4,098 |
| 83 | 3832-83 | 4,098 |
| 86 | 3832-86 | 4,411 |
| 89 | 3832-89 | 4,411 |
| 92 | 3832-92 | 4,941 |
| 95 | 3832-95 | 5,147 |
| 98 | 3832-98 | 5,574 |
| 102 | 3832-102 | 5,781 |
| 105 | 3832-105 | 6,196 |
| 108 | 3832-108 | 7,153 |
| 111 | 3832-111 | 8,409 |
| 114 | 3832-114 | 9,145 |
| 121 | 3832-121 | 10,297 |
| 127 | 3832-127 | 11,240 |
| 133 | 3832-133 | 12,080 |
| 140 | 3832-140 | 13,659 |
| 146 | 3832-146 | 13,431 |
| 152 | 3832-152 | 14,604 |
Arbor
| ITEM | RANG(mm) | SHANK SIZE | LIST PRICE | PKT. QTY. |
|---|---|---|---|---|
| 3834-ARBR-630* | 14-30 | 6.4 | 516 | 1 |
| 3834-ARBR-930* | 14-30 | 8.5 | 516 | 1 |
| 3834-ARBR-9100* | 32-100 | 8.5 | 1175 | 1 |
| 3834-ARBR-930* | 32-210 | 11.1 | 1118 | 1 |
| 3834-ARBR-16152* | 32-210 | 15.4 | 1118 | 1 |
Tungsten Carbide Rotary Burr
| ITEM | ORDER CODE | Head diaXhead LXOVLXShank dia | PKT.QTY. | Bahco List Price |
|---|---|---|---|---|
| MAS1 | BLP0311MAS103 | 3MM X 11MM X 38MM X 3SHK | 5 | 439 |
| MAS2 | BLP0611MAS203 | 6MM X 11MM X 38MM X 3SHK | 5 | 578 |
| AS1 | BLP0619AS106 | 6MM X 19MM X 60MM X 6SHK | 5 | 685 |
| AS2 | BLP1020AS206 | 10MM X 20MM X 70MM X 6SHK | 5 | 910 |
| AS3 | BLP1225AS306 | 12MM X 25MM X 75MM X 6SHK | 5 | 1111 |
| AS4 | BLP1012AS406 | 10MM X 12MM X 60MM X 6SHK | 5 | 829 |
| AS5 | BLP1613AS506 | 16MM X 13MM X 63MM X 6SHK | 5 | 1422 |
| AS6 | BLP1616AS606 | 16MM X 16MM X 66MM X 6SHK | 5 | 1472 |
| MBS1 | BLP0316MBS103 | 3MM X 16MM X 38MM X 3SHK | 5 | 439 |
| MBS2 | BLP0613MBS203 | 6MM X 13MM X 38MM X 3SHK | 5 | 578 |
| BS1 | BLP0620BS106 | 6MM X 20MM X 50MM X 6SHK | 5 | 803 |
| BS2 | BPL0820BS206 | 8MM X 20MM X 70MM X 6SHK | 5 | 679 |
| BS3 | BLP1020BS306 | 10MM X 20MM X 70MM X 6SHK | 5 | 1091 |
| BS4 | BLP1220BS406 | 12MM X 20MM X 70MM X 6SHK | 5 | 1135 |
| BS5 | BLP1625BS506 | 16MM X 25MM X 75MM X 6SHK | 5 | 1550 |
| BS6 | BLP1225BS606 | 12MM X 25MM X 75MM X 6SHK | 5 | 1509 |
| MCS1 | BLP0316MCS103 | 3MM X 16MM X 38MM X 3SHK | 5 | 439 |
| MCS2 | BLP0606MCS203 | 6MM X 6MM X 38MM X 3SHK | 5 | 526 |
| MCS3 | BLP0613MCS303 | 6MM X 13MM X 38MM X 3SHK | 5 | 578 |
| CS1 | BLP0415CS106 | 4MM X 15MM X 50MM X 6SHK | 5 | 578 |
| CS2 | BLP0620CS206 | 6MM X 20MM X 60MM X 6SHK | 5 | 663 |
| CS3 | BLP0620CS306 | 8MM X 20MM X 70MM X 6SHK | 5 | 754 |
| CS4 | BLP1020CS406 | 10MM X 20MM X 70MM X 6SHK | 5 | 871 |
| CS5 | BLP1220CS506 | 12MM X 20MM X 70MM X 6SHK | 5 | 1179 |
| CS6 | BLP1625CS606 | 16MM X 25MM X 75MM X 6SHK | 5 | 1931 |
| CS7 | BLP1216CS706 | 12MM X 16MM X 65MM X 6SHK | 5 | 1226 |
| CS8 | BLP1225CS806 | 12MM X 25MM X 75MM X 6SHK | 5 | 1659 |
| FS1 | BLP0615FS106 | 6MM X 15MM X 50MM X 6SHK | 5 | 663 |
| FS2 | BLP0820FS206 | 8MM X 20MM X 70MM X 6SHK | 5 | 685 |
| FS3 | BLP1025FS306 | 10MM X 25MM X 65MM X 6SHK | 5 | 1359 |
| FS4 | BLP1232FS406 | 12MM X 32MM X 82MM X 6SHK | 5 | 1632 |
| MKS1 | BLP0308MKS103 | 3MM X 8MM X 38MM X 3SHK | 5 | 439 |
| MKS2 | BLP0612MKS203 | 6MM X 12MM X 38MM X 3SHK | 5 | 578 |
| KS1 | BLP1020KS106 | 10MM X 20MM X 65MM X 6SHK | 5 | 835 |
| KS2 | BLP1220KS206 | 12MM X 20MM X 70MM X 6SHK | 5 | 1135 |
| KS3 | BLP1633KS306 | 16MM X 33MM X 75MM X 6SHK | 5 | 1498 |
| MOS1 | BLP0308MOS103 | 3MM X 8MM X 38MM X 3SHK | 5 | 439 |
| MOS2 | BLP0610MOS203 | 6MM X 10MM X 38MM X 3SHK | 5 | 578 |
| OS1 | BLP0814OS106 | 8MM X 14MM X 60MM X 6SHK | 5 | 803 |
| OS2 | BLP1220OS206 | 12MM X 20MM X 70MM X 6SHK | 5 | 1081 |
| OS3 | BLP1625OS306 | 16MM X 25MM X 75MM X 6SHK | 5 | 1669 |
| OS4 | BLP0610OS403 | 6MM X 10MM X 60MM X 6SHK | 5 | 738 |
| MSS1 | BLP0403MSS103 | 4MM X 3MM X 38MM X 3SHK | 5 | 508 |
| MSS2 | BLP0504MSS203 | 5MM X 4MM X 38MM X 3SHK | 5 | 535 |
| SS1 | BLP0605SS106 | 6MM X5MM X 50MM X 6SHK | 5 | 642 |
| SS2 | BLP0807SS206 | 8MM X 7MM X 50MM X 6SHK | 5 | 669 |
| SS3 | BLP1009SS306 | 10MM X 9MM X 60MM X 6SHK | 5 | 803 |
| SS4 | BLP1211SS406 | 12MM X 11MM X 60MM X 6SHK | 5 | 1143 |
| SS5 | BLP1614SS506 | 16MM X 14MM X 65MM X 6SHK | 5 | 1525 |
| MTS1 | BLP0313MTS103 | 3MM X 13MM X 38MM X 3SHK | 5 | 439 |
| MTS2 | BLP0316MTS203 | 3MM X 16MM X 38MM X 3SHK | 5 | 439 |
| MTS3 | BLP0613MTS303 | 6MM X 13MM X 38MM X 3SHK | 5 | 578 |
| TS1 | BLP0620TS106 | 6MM X 20MM X 70MM X 6SHK | 5 | 696 |
| TS2 | BLP1020TS206 | 10MM X 20MM X 70MM X 6SHK | 5 | 835 |
| TS3 | BLP1225TS306 | 12MM X 25MM X 75MM X 6SHK | 5 | 1136 |
| TS4 | BLP1630TS406 | 16MM X 30MM X 80MM X 6SHK | 5 | 1618 |
| TBS1 | BLP0620TBS106 | 6MM X 20MM X 70MM X 6SHK | 5 | 696 |
| TBS2 | BLP1020TBS206 | 10MM X 20MM X 70MM X 6SHK | 5 | 835 |
| TBS3 | BLP1225TBS306 | 12MM X 25MM X 75MM X 6SHK | 5 | 1113 |
| MIS1 | BLP0308MIS103 | 3MM X 8MM X 38MM X 3SHK | 5 | 439 |
| MIS2 | BLP0608MIS203 | 6MM X 8MM X 38MM X 3SHK | 5 | 835 |
Hansawd Hack Frames
| SIZE | MODEL | PRICE Rs./Piece |
PKT. QTY. |
|---|---|---|---|
| 12" | 225-S* | 1020 | 1 |
| 12" | 317 | 1216 | 1 |
| 12" | 306* | 1012 | 1 |
Handsaw
| MODEL | PRICE Rs./Piece |
PKT. QTY. |
|---|---|---|
| AP 06 20" | 653 | 1 |
| AP 06 22" | 674 | 1 |
| 255-34 | 7400 | 1 |
Pruning Saws
| ORDER CODE | PKT. QTY. | Blade Length (mm) |
Blade Length (inch) |
TPI | Total Weight(g) |
PRICE Rs./Piece |
|---|---|---|---|---|---|---|
| 5124-JS-H | 4 | 240 | 91/2 | 5 | 365 | 3136 |
| 5128-JS-H | 4 | 280 | 11 | 5 | 370 | 3721 |
| 396-JS | 4 | 190 | 71/2” | 5 | 200 | 3219 |
| 4124-JT-H | 4 | 240 | 91/2 | 7 | 365 | 2454 |
| 4128-JT-H | 4 | 280 | 11 | 7 | 370 | 2658 |
| 396-JT | 4 | 190 | 71/2 | 7 | 200 | 1885 |
| 4211-11-6T | 4 | 280 | 11 | 6 | 225 | 1940 |
| 4211-14-6T | 4 | 360 | 14 | 6 | 280 | 2012 |
| 4212-11-6T | 4 | 280 | 11 | 6 | 225 | 1919 |
| 4212-14-6T | 4 | 360 | 14 | 6 | 280 | 1990 |
| 396-HP | 4 | 190 | 71/2 | 7 | 200 | 1719 |
| 349 | 4 | 300 | 12 | 2 | 225 | 1486 |
| PG-72 | 4 | 190 | 71/2 | 7 | 196 | 1700 |
Top pruners
| ORDER CODE | PKT. QTY. | Cutting Capacity (mm) | Cutting Capacity (inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|
| P34-37 | 2 | 40 | 11/2 | 1260 | 5241 |
| P34-27A-F | 2 | 30 | 11/4 | 610 | 3463 |
Harvesting Snips
| ORDER CODE | PKT. QTY. | Cutting Capacity (mm) | Cutting Capacity (inch) | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|---|---|
| P123-19-BULK15 | 15 | 10 | 3/8 | 190 | 71/2 | 87 | 1058 |
| P123-19-BULK30 | 30 | 10 | 3/8 | 190 | 71/2 | 87 | 1058 |
| P123-19-BULK56 | 56 | 10 | 3/8 | 190 | 71/2 | 87 | 1023 |
| P127-19-BULK30 | 30 | 6 | 1/4 | 170 | 61/2 | 70 | 1127 |
| P128-19 | 6 | 6 | 1/4 | 190 | 71/2 | 85 | 1370 |
| P128-19-BULK30 | 30 | 6 | 1/4 | 190 | 71/2 | 85 | 1082 |
| P129-19-BULK30 | 30 | 6 | 1/4 | 190 | 71/2 | 85 | 1270 |
Loopers
| ORDER CODE | PKT. QTY. | Cutting Capacity (mm) | Cutting Capacity (inch) | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|---|---|
| 2 | 30 | 11/4 | 400 | 15 3/4 | 630 | 4625 | |
| P114-SL-50 | 2 | 30 | 11/4 | 500 | 19 3/4 | 682 | 4834 |
| P114-SL-60 | 2 | 30 | 11/4 | 600 | 23 1/2 | 826 | 5041 |
| PG-18-60-F | 2 | 40 | 11/2 | 640 | 25 | 785 | 4482 |
| PG-18-45-F | 2 | 40 | 11/2 | 450 | 17 3/4 | 545 | 4014 |
| P16-50-F | 2 | 30 | 11/4 | 500 | 20 | 935 | 5632 |
| P16-60-F | 2 | 30 | 11/4 | 600 | 24 | 1025 | 5766 |
| P140-F | 2 | 35 | 13/8 | 600 | 24 | 1010 | 3393 |
| P130-F | 6 | 40 | 11/2 | 450 | 17 3/4 | 775 | 3177 |
| P-140-70-Bulk | 4011 |
Grass Shears
| ORDER CODE | PKT. QTY. | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|
| GS-76 | 6 | 355 | 14 | 435 | 937 |
| P74 | 1 | 1100 | 44 | 2000 | 4259 |
| P75 | 1 | 1000 | 39 | 1900 | 4099 |
| GS-180-F | 6 | 375 | 317 | 1517 | |
| P60-25-Bulk | 4156 |
Hedge Shears
| ORDER CODE | PKT. QTY. | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|
| PG-57-F | 2 | 800 - 1050 | 31 - 42 | 1345 | 5329 |
| PG-56-F | 2 | 540 | 26 | 950 | 4276 |
| P-51-F | 2 | 570 | 1085 | 5110 | |
| P59-25-F | 5 | 660 | 1115 | 3132 |
Bow Saw Blades
| ORDER CODE | PKT. QTY. | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|
| SE-51-12 | 10 | 320 | 30 | 221 | |
| SE-51-21 | 10 | 530 | 50 | 256 | |
| SE-51-24 | 10 | 607 | 65 | 197 | |
| SE-51-30 | 10 | 759 | 80 | 231 | |
| SE-51-32 | 10 | 810 | 90 | 245 | |
| SE-23-36 | 10 | 912 | 100 | 255 |
Combination Pliers
| ORDER CODE | PKT. QTY. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Fe+(mm) | Piano(mm) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2628 G-200 | 5 | 200 | 39 | 27 | 12 | 4.5 | 12 | 16 | 3 | 2.5 | 300 | 2749 |
| 2628 S-200 | 3 | 200 | 39 | 27 | 12 | 4.5 | 12 | 16 | 3 | 2.5 | 300 | 3035 |
| 2678 G-200 | 5 | 205 | 43 | 30 | 12 | 7 | 12 | 43 | 2.5 | 1.5 | 300 | 1733 |
Pipe Wrench
| ORDER CODE | PKT. QTY. | L(mm) | L(inch) | D(mm) | D(inch) | B(mm) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|---|---|---|
| 361-10 | 1 | 250 | 10 | 35 | 1.375 | 15 | 620 | 1105 |
| 361-12 | 1 | 300 | 12 | 44 | 2.75 | 17 | 800 | 1317 |
| 361-14 | 1 | 350 | 14 | 50 | 2 | 19 | 1120 | 1360 |
| 361-18 | 1 | 450 | 18 | 60 | 2.375 | 23 | 1890 | 2062 |
Knives
| ORDER CODE | PKT. QTY. | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|
| P11 | 6 | 180 | 7 | 70 | 2199 |
| P20 | 6 | 200 | 8 | 10 | 1971 |
| 2444 | 15 | 220 | 8.66 | 100 | 920 |
| SB-2444 | 1 | 200 | 8.66 | 100 | 1132 |
| K-AP-1 | 10 | 170 | 7 | 90 | 1498 |
| K-GP -1 | 10 | 180 | 6.75 | 90 | 1505 |
Scissors
| ORDER CODE | PKT. QTY. | Blade Length(mm) | Blade Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|
| FS-5 | 10 | 125 | 5 | 24 | 618 |
| FS -7.5 | 10 | 200 | 8 | 108 | 1013 |
| FS-8 | 10 | 165 | 6.5 | 47 | 823 |
One Hand Secateurs
| ORDER CODE | PKT. QTY. | Cutting Capacity (mm) | Cutting Capacity (inch) | Total Length(mm) | Total Length(inch) | Total Weight(g) | PRICE Rs./Piece |
|---|---|---|---|---|---|---|---|
| P3-20-F | 2 | 20 | 3/4 | 200 | 8 | 375 | 3482 |
| P3-23-F | 2 | 25 | 1 | 230 | 9 | 440 | 3636 |
| P110-20-F | 2 | 20 | 3/4 | 200 | 8 | 315 | 2603 |
| P110-23-F | 2 | 25 | 1 | 230 | 9 | 390 | 2763 |
| P138-22-F | 6 | 20 | 3/4 | 220 | 8.5 | 275 | 2157 |
| P64-20 | 1 | 12 | 1/2 | 210 | 7.875 | 210 | 2651 |
| P64-20-BULK12 | 12 | 12 | 1/2 | 210 | 7.875 | 2520 | 2444 |
| PXR-M3 | 2 | 30 | 11/4 | 407 | 6114 | ||
| P130-F | 6 | 40 | 11/2 | 450 | 17 3/4 | 775 | 3177 |
| P-140-70-Bulk | 4011 |

