Sockets
12.5mm(1/2")Drive BI-Hex/Hex Sockets
Chrome Vanadium Steel, Chrome Plated
Generally Conforming To IS-7381-1986
HSN-8205
| Size | |||
|---|---|---|---|
| Matric(mm) | Prices | Std.Pkg. Master Carton | |
| Indian | Imported | ||
| 8 | 10 | ||
| 9 | 10 | ||
| 10 | 10 | ||
| 11 | 10 | ||
| 12 | 10 | ||
| 13 | 10 | ||
| 14 | 10 | ||
| 15 | 10 | ||
| 16 | 10 | ||
| 17 | 10 | ||
| 18 | 10 | ||
| 19 | 10 | ||
| 20 | 10 | ||
| 21 | 10 | ||
| 22 | 10 | ||
| 23 | 10 | ||
| 24 | 10 | ||
| 25 | 10 | ||
| 26 | 10 | ||
| 27 | 5 | ||
| 28 | 5 | ||
| 29 | 5 | ||
| 30 | 5 | ||
| 32 | 5 | ||
| 33 | 5 | ||
Note : Imported sockets are available in MM size only
Drive Sockets Attachments(Special Alloy Steel)
HSN-8207
| No. | Description | Prices | Std.Pkg. Master Carton | |
|---|---|---|---|---|
| Indian | Imported | |||
| 1981PK(6") | L-Handle(150mm) | 80 | ||
| 1981K(8") | L-Handle(200mm) | 60 | ||
| 1981L(10") | L-Handle(250mm) | 40 | ||
| 1981L(12") | L-Handle(300mm) | 25 | ||
| 1981L(18")Heavy Duty | L-Handle(450mm) | 20 | ||
HSN-8207
| No. | Description | Prices | Std.Pkg. Master Carton | |
|---|---|---|---|---|
| Indian | Imported | |||
| 1990/3 | Extension 75mm | 145 | ||
| 1990/5 | Extension 125mm | 120 | ||
| 1990/7 | Extension 175mm | 80 | ||
| 1991 | Extension 250mm | 45 | ||
HSN-8207
| No. | Description | Prices | Std.Pkg. Master Carton | |
|---|---|---|---|---|
| Indian | Imported | |||
| 1993QR(I) | Reversible Ratchet Quick Release Heavy Duty | 25 | ||
HSN-8207
| No. | Description | Prices | Std.Pkg. Master Carton | |
|---|---|---|---|---|
| Indian | Imported | |||
| 1985 | Speed Brace 410mm | 20 | ||
| 1987 | Sliding Bar Handle 290 | 40 | ||
| 1995 | Universal Joint | 150 | ||
Drive Hex & BI-Hex Socket Set
Chrome Vanadium Steel, Chrome Plated & Polished
| Set No. | Contents of Sets(mm) | Prices | Std.Pkg. |
|---|---|---|---|
| D-19/J19 RM (Indian) (18 Sockets + 1 Attachment) |
10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,27,30 & 32 mm (With Reversible Ratchet 1993 U3) |
6 | |
| D-19SM/J-19 SM (Imported Sockets in Steel Bon with Moulding) (22 Sockets + 6 Attachment) |
8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,30 & 32 mm (Accessories 1985,1987,1990/5,1991,1993,QR(I)Reversible Ratchet 1995) |
4 | |
| D-19/J19 TM (Imported) (Imported Mirror Finish in Steel Box) (19 Sockets + 5 Attachment) |
10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,30 & 32 mm (Accessories 1987,1990/5,1991,1996,1993QR(I)Reversible Ratchet) |
4 | |
| D-19/J19 SM (Indian) (Indian / Imported Sockets in Steel Box)(22 Sockets + 6 Attachment) |
8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,28,30 & 32 mm (Accessories 1985,1987,1990/5,1991,199,1993QR(I)Reversible Ratchet) |
4 |
19mm(3/4")Sq.Drive BI-Hex & Hex Sockets
Chrome Vanadium Steel, Chrome Plated, Full Hardened & Tempered
Generally Conforming To IS-6131-1980 & 7381-1986
| Sockets | |||
|---|---|---|---|
| Metric(mm) | English(ww) | Prices | Std.Pkg. |
| 22 | 1/2 | 100 | |
| 24 | 9/16 | 100 | |
| 27 | 5/8 | 80 | |
| 28 | 80 | ||
| 30 | 11/16 | 60 | |
| 32 | 3/4 | 60 | |
| 34 | 60 | ||
| 36 | 13/16 | 40 | |
| 38 | 7/8 | 40 | |
| 41 | 1 | 40 | |
| 46 | 1.1/8 | 30 | |
| 50 | 1.1/4 | 30 | |
| 55 | 1.3/8 | 20 | |
| 60 | 1.1/2 | 20 | |
| Attachments | |||
|---|---|---|---|
| No. | Description | Prices | Std.Pkg. |
| 3281L | L Handle 450 mm | 20 | |
| 3287 | Sliding Bar Handle 500 mm | 20 | |
| 3290 | Extension 215 mm | 30 | |
| 3291 Extension 430 mm | 20 | ||
| 3295 | Universal Joint | 50 | |
| 3293 QR(I) | Reversible Ratchet with Quick Release Heavy Duty | 10 | |
25mm(1")Sq.Drive Impact Sockets
Generally Conforming To IS-7993-1988
| Sockets | |||
|---|---|---|---|
| Metric(mm) | Prices | ||
| 24 | |||
| 27 | |||
| 30 | |||
| 32 | |||
| 36 | |||
| 38 | |||
| 41 | |||
| 46 | |||
| 50 | |||
| 55 | |||
| 60 | |||
| 65 | |||
| 70 | |||
| 75 | |||
| 80 | |||
| 85 | |||
| Attachments | |||
|---|---|---|---|
| No. | Description | Prices | |
| 4587 | Sliding Bar Handle | ||
| 4590 | Extension 200 mm | ||
| 4591 | Extension 400 mm | ||
3/4"Drive BI-Hex Socket Sets
| Set No. | Contents of Sets | Price | Std.Pkg. |
|---|---|---|---|
| D-32 TM-II (with 3293U3) | 22,24,27,30,32,36,38,41,46,50 mm Accessories 3287,3290,3291,3293U3 | 02 |

