Screwdriver
Screwdrivers Electrician Patterns
Handles from High Impact Cellulose Acetate, Blades from Selected Steel, Chrome Plated
Generally Conforming To Is 844-1979
HSN-8205
| No. | Blade Size (mm) | Handle Size (mm) | Tips Size (mm) | Prices | Inner Packing | Std.Pkg. |
|---|---|---|---|---|---|---|
| Insulated | ||||||
| 732 | 3 x 50 | 18 x 75 | 0.5 x 3 | 10 | 400 | |
| 733 | 3 x 75 | 18 x 75 | 0.5 x 3 | 10 | 300 | |
| 734 | 4 x 100 | 18 x 75 | 0.6 x 4 | 10 | 200 | |
| 735 | 4 x 125 | 18 x 75 | 0.6 x 4 | 10 | 250 | |
| 736 | 5 x 150 | 22 x 90 | 0.6 x 5 | 10 | 150 | |
| 738 | 5 x 200 | 22 x 90 | 0.8 x 5 | 10 | 100 | |
| 7310 | 5 x 250 | 22 x 90 | 0.8 x 5 | 10 | 100 | |
| 7312 | 5 x 300 | 22 x 90 | 0.8 x 5 | 10 | 100 |
Reversible 2 in 1 Screwdrivers
(In Amery Colour) Handles from High Impact Cellulose Acetate, Blades from Selected Steel, Chrome Plated
Generally Conforming To Is 844-1979
HSN-8205
| No. | Blade Size (mm) | Tips Size (mm) | Prices | Inner Packing | Std.Pkg. |
|---|---|---|---|---|---|
| 700 | 6 x 100 | 0.8 x 6.0 (Philips No.2) | 10 | 120 | |
| 701 | 6 x 150 | 0.8 x 6.0 (Philips No.2) | 10 | 120 | |
| 702 | 6 x 200 | 0.8 x 6.0 (Philips No.2) | 10 | 80 | |
| 703 | 6 x 250 | 0.8 x 6.0 (Philips No.2) | 10 | 80 | |
| 704 | 6 x 300 | 0.8 x 6.0 (Philips No.2) | 10 | 80 |
Screwdriver Kit
Screwdriver Kit (With Neon Bulb, With Eight Blades Consisting Extra Rod)
HSN-8205
| Item | Prices | Inner Packing | Std.Pkg. |
|---|---|---|---|
| Screwdriver Kit | 5 | 50 |
Screwdriver in Green Handle
Reversible 2 in 1 Screwdrivers Handles from High Impact Cellulose Acetate, Blades from Selected Steel, Chrome Plated
Generally Conforming To Is 844-1979
HSN-8205
| No. | Blade Size (mm) | Tips Size (mm) | Prices | Inner Packing | Std.Pkg. |
|---|---|---|---|---|---|
| 710 | 6 x 100 | 0.8 x 6.0 (Philips No.2) | 10 | 120 | |
| 711 | 6 x 150 | 0.8 x 6.0 (Philips No.2) | 10 | 120 | |
| 712 | 6 x 200 | 0.8 x 6.0 (Philips No.2) | 10 | 80 | |
| 713 | 6 x 250 | 0.8 x 6.0 (Philips No.2) | 10 | 80 | |
| 714 | 6 x 300 | 0.8 x 6.0 (Philips No.2) | 10 | 80 |
Screwdriver Engineers Patterns
Handles from High Impact Cellulose Acetate, Blades from Selected Steel, Chrome Plated
Generally Conforming To Is 844-1979
HSN-8205
| No. | Blade Size (mm) | Handle Size (mm) | Tips Size (mm) | Prices | Inner Pkg. | Std.Pkg. |
|---|---|---|---|---|---|---|
| 723 | 5 x 75 | 18 x 75 | 0.6 x 5 | 10 | 160 | |
| 724 | 6 x 100 | 22 x 90 | 0.6 x 6 | 10 | 160 | |
| 725 | 6 x 125 | 22 x 90 | 0.8 x 6 | 10 | 150 | |
| 7266 | 6 x 150 | 22 x 90 | 0.8 x 6 | 10 | 100 | |
| 7288 | 6 x 200 | 22 x 90 | 0.8 x 6 | 10 | 100 | |
| 7212 | 6 x 300 | 22 x 90 | 0.8 x 6 | 10 | 80 | |
| 726 | 8 x 150 | 26 x 110 | 1.0 x 8 | 10 | 100 | |
| 728 | 8 x 200 | 26 x 110 | 1.2 x 8 | 10 | 100 | |
| 7210 | 8 x 250 | 29 x 110 | 1.2 x 8 | 10 | 80 | |
| 7212A | 8 x 300 | 29 x 110 | 1.2 x 8 | 10 | 100 |
Screwdrivers(Unbreakable) Slotted Head-Striking
HSN-8205
| Product No. | Blade Size Dia x Length (mm) | Tip Dimension (mm) | Std.Pkg. in Box | Price | Std.Pkg. in Carton |
|---|---|---|---|---|---|
| 1316 | 8 x 150 | 8.0 x 1.2 | 10 Pcs. | 200 Pcs. | |
| 1318 | 8 x 200 | 8.0 x 1.2 | 10 Pcs. | 200 Pcs. | |
| 1310 | 8 x 250 | 8.0 x 1.2 | 10 Pcs. | 200 Pcs. | |
| 1312 | 8 x 300 | 8.0 x 1.2 | 10 Pcs. | 200 Pcs. |
Two in One Stubby Screwdriver
HSN-8205
| Product No. | Blade Length (mm) | Tip Dimension (mm) | Price | Std.Pkg. |
|---|---|---|---|---|
| 147 | 30 | 2 Phillips 6.0 x 0.8 | 10 |

