Hammer
Ball Pein & Cross Pein Hammers
Induction Hardened & Tempered
Generally Conforming To Is 841-1983
HSN-8205
| Size (mm) | Price | Inner Packing | Std. Pkg. | |
|---|---|---|---|---|
| 8602 Ball Pein | 8604 Cross Pein | |||
| With Handles | With Handles | |||
| 100 gms | 2 | 40 | ||
| 200 gms | 2 | 40 | ||
| 300 gms | 2 | 32 | ||
| 500 gms | 2 | 32 | ||
| 600 gms | 2 | 20 | ||
| 800 gms | 2 | 20 | ||
Sledge Hammers Heads Made in Selected Steel
Induction Hardened & Tempered
Generally Conforming To Is 841-1983
HSN-8205
| Size | Price Without Handle | Std. Pkg. | Price With Handle |
|---|---|---|---|
| 1.0Lb (450 gms) | 40 | ||
| 1.5Lb (675 gms) | 30 | ||
| 1.0Lb (900 gms) | 20 | ||
| 1.0Lb (1350 gms) | 15 | ||
| 1.0Lb (1800 gms) | 10 | ||
| 1.0Lb (2700 gms) | 8 | ||
| 1.0Lb (3600 gms) | 5 | ||
| 1.0Lb (4500 gms) | 5 | ||
| 1.0Lb (5400 gms) | 4 |
Sledge Hammers with Fiber Glass Handle
Professional Series
HSN-8205
| Size | Price With Handle | Master Carton |
|---|---|---|
| 1.0Lb (450 gms) | 30 | |
| 1.5Lb (675 gms) | 25 | |
| 2.0Lb (900 gms) | 15 | |
| 3.0Lb (1350 gms) | 10 | |
| 4.0Lb (1800 gms) | 10 | |
| 6.0Lb (2700 gms) | 4 | |
| 8.0Lb (3600 gms) | 2 | |
| 10.0Lb (4500 gms) | 2 | |
| 12.0Lb (5400 gms) | 2 |
Soft Faced Mallet Hammers
Generally Conforming To Is 10838-1984 Mallets Are Made From High Impact Cellulose Accetate
HSN-8204
| Dia (mm) | Shelf Carton Pkg. | Master Pkg. | Prices |
|---|---|---|---|
| 25 | 2 | 40 | |
| 30 | 2 | 32 | |
| 40 | 2 | 10 | |
| 50 | 2 | 20 |
Soft Faced Plastic Hammers Spares
| Dia (mm) | Prices |
|---|---|
| 25 | |
| 30 | |
| 40 | |
| 50 |
Claw Hammer with Grip Handle
Generally Conforming To Is 6546-1989
HSN-8205
| Product Code | Weight(Gms) | Prices | Std.Pkg. |
|---|---|---|---|
| CL - 340 | 340 | 2 | |
| CL - 450 | 450 | 2 |

